Smart Air Purifier with Advanced Filtration High CADR and Air Quality Monitoring for Smoke and PM2.5
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| application | Hotel, RV, Commercial, Household | type | Negative Ion |
| pm cadr | 760 m³/h(26839.15ft3/h) | gaseous pollutant cadr | 760 |
| Noise | 61dB | installation | Portable |
| app-controlled | Yes | capacity (cfm) | 760 |
| Control Type | Touch Control | air quality display | Yes |
| timer | Yes | featured function | UV sterilization |
| power source | Electric | Material | Plastic |
| operating language | English, Accept customization | after-sales service provided | None, Free Spare Parts |
| private mold | Yes | Logo/graphic design | Accept customization |
| recommended room size(square feet) | 60-92m2(645.83-990.28ft2) | dimensions (l x w x h (inches) | 455*255*723mm(17.91*10.04*28.46in) |
| Power (w) | 95 | Product Name | Portable Air Sterilizer |
| Weight | 10KG | Featured Function | H13 HEPA |
| CADR | 760m³/h | Service | ODM OEM |
| Applicable Area | 60-92㎡ | Technology | UV LED Sterilization |
| Negative Ions | 10 Million/cm3 | Function | Fresh Healthy Air /Remove Formaldehyde Odors |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.