4K Interactive Smart Digital Whiteboard 65 Inch 40 Point Touch Screen 400 NITS Brightness 4mm Anti Glare Glass Movable Stand
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Maximum Resolution | 3840*2160 | Touch Points | 40 Points |
| Operating System | Windows, Android | Application | Education, Conference |
| Panel Style | LCD | RAM | 8 GB |
| Storage | 8GB+256GB | ROM | 128 GB |
| Target Audience | Student, Teacher, Parent, Business Professional | Installation | Wall Mount |
| Screen Refresh Rate | 60 Hz | Input Type | USB, HDMI, type-c |
| Aspect Ratio | 16:9 | whiteboard type | Interactive Whiteboard |
| Writing method | Pen/Finger Touch | color | 8-bit + FRC (1.07B colors) |
| Frame Material | Aluminum | Contrast Ratio | 5000:1 static |
| Orientation | Horizontal | product dimension | 65 inch |
| CPU | I5 | folded | No |
| Recommended use | School, Office, Home, Restaurant, Gym, Community Center | Camera | Up to 48 MP (Android) |
| Size | 65 | Height | 1020mm(40.16in) |
| Overall depth | 190mm(7.48in) | package dimensions | 1610*190*1020mm(63.39*7.48*40.16in) |
| Weight | 46KG(101.41lb) | Width | 1610mm(63.39in) |
| Dynamic Contrast | 30,000:1 | Color Gamut | 8-bit + FRC (1.07B colors) |
| Viewing Angle | 178/178 | Brightness | 400nits |
| Humidity | 10-90% RH | CPU | Cortex-A55*4 @1.92 GHz |
| GPU | Mali-G52 MP2 | Working Duration | 7*16 hours |
| Transmittance | ≥88% | Temperature | 0-40 degree |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.